About
General Information
Name | 2400 Bathurst |
---|---|
Developer | Upper Forest Hill Suites II LTD |
Architects | RAW Design |
Status | 2016 |
Expected Completion |
Details
Building Height | 11 storeys |
---|---|
Number Of Units | 165 |
Unit Size | From 0 sq. ft. To 0 sq. ft. |
Unit Price | Contact Us For Pricing |
Exterior | |
Amenities |
Financials
Deposit Structure | |
---|---|
Parking Cost | $0 |
Locker Cost | $0 |
Bicycle Storage Cost | $0 |
Fees Per Square Foot | $0 |
Location
Address | 2400 Bathurst St Toronto Ontario |
---|---|
City | Toronto |
Community | |
Major Intersection | Bathurst St & Elm Ridge Dr |
Postal Code | M5N 1L2 |